Downloadcenter - Human genetics
Here we provide more information about our human genetic products.
ThromboType®
![]() | Flyer | Filesize: 1,02 MB |
![]() | Evaluation sheet | Filesize: 54,10 kB |
![]() | Overview equipment programs | Dateigröße: 62,91 kB |
| Instruction for Use (IFU) | ||
ThromboType®plus
![]() | Flyer | Filesize: 1,02 MB |
![]() | Evaluation sheet | Filesize: 57,26 kB |
![]() | Overview equipment programs | Dateigröße: 62,91 kB |
| Instruction for Use (IFU) | ||
GenoType® MTHFR
![]() | Flyer | Filesize: 1,02 MB |
![]() | Evaluation sheet | Filesize: 46,39 kB |
![]() | Overview equipment programs | Dateigröße: 62,91 kB |
| Instruction for Use (IFU) | ||
GenoType® PAI-1
![]() | Flyer | Filesize: 955,75 kB |
![]() | Evaluation sheet | Filesize: 47,58 kB |
![]() | Overview equipment programs | Dateigröße: 62,91 kB |
| Instruction for Use (IFU) | ||
GenoType® ApoE
![]() | Flyer | Filesize: 0,99 MB |
![]() | Evaluation sheet | Filesize: 47,85 kB |
![]() | Overview equipment programs | Dateigröße: 62,91 kB |
| Instruction for Use (IFU) | ||
GenoType® HH
![]() | Flyer | Filesize: 435,67 kB |
![]() | Evaluation sheet | Filesize: 48,80 kB |
![]() | Overview equipment programs | Dateigröße: 62,91 kB |
| Instruction for Use (IFU) | ||
GenoType® LCT
![]() | Flyer | Filesize: 975,73 kB |
![]() | Evaluation sheet | Filesize: 47,36 kB |
![]() | Overview equipment programs | Dateigröße: 62,91 kB |
| Instruction for Use (IFU) | ||
GenoQuick® HLA-B27
![]() | Flyer | Filesize: 819,76 kB |
![]() | Evaluation sheet | Filesize: 49,83 kB |
![]() | Overview equipment programs | Dateigröße: 62,91 kB |
![]() | EC Certificate | Filesize: 67,32 kB |
| Instruction for Use (IFU) | ||
GenoType® AAT
![]() | Flyer | Filesize: 688,20 kB |
![]() | Evaluation sheet | Filesize: 47,00 kB |
![]() | Overview equipment programs | Dateigröße: 62,91 kB |
| Instruction for Use (IFU) | ||
